Tesla solar roof cost.
													
																	Tesla solar roof cost. 
									
		
	
	
		
	
	
		
	
	
		
	
																	According to tesla s handy solar calculator the new system will set an average homeowner back 51 200 for a 70 solar roof. 
																	The company also recommends purchasing the additional but optional. 
																	Solar roof is comparable in price to a typical roof with solar panels. 
																	For a 9 45 kw system on a 1 862 square foot roof tesla is charging 64 634 for the solar roof along with 10 050 for a powerwall and another 10 630 for r oof and site repairs. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot. 
																	According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot this estimate was made based on a roof made of 35 percent solar tiles. 
																	The actual total cost of a tesla solar roof will depend on the size of your home and your monthly energy usage. 
																	Tesla s solar roof website now includes a pricing estimator which lists 42 500 as the total price for the average 2 000 square foot home with 10kw solar panels. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	The new roof design will cost around 42 500 for a 2 000 square foot roof with 10kw of solar capacity before tax credits or about 21 25 per square foot according to tesla s website though. 
																	Solar roof is comparable in price to a typical roof with solar panels. 
																	Tesla estimates that a 10kw solar roof will cost a total of 33 950 including incentives. 
																	As an estimate if you need 2 000 square feet of roofing on your home a tesla solar roof will cost a little less than 44 000 according to tesla themselves.