It also lists 33 950 as the.
													
																	Tesla solar panels cost per square foot. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Solar roof is comparable in price to a typical roof with solar panels. 
																	The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot. 
																	A tesla solar roof costs 22 to 45 per square foot which includes the solar roof tiles a powerwall roof and site repairs and complete system installation. 
																	For a 9 45 kw system on a 1 862 square foot roof tesla is charging 64 634 for the solar roof along with 10 050 for a powerwall and another 10 630 for r oof and site repairs. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	The cost of the roof came in at 73 600 and the calculator recommended. 
																	A 9 45 kw solar system installed on a 1 800 square foot roof costs between 39 600 and 81 000. 
																	Solar roof is comparable in price to a typical roof with solar panels. 
																	How much does a tesla solar roof cost. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Tesla solar roof cost. 
																	Updated may 10 2017. 
																	Tesla has provided an online calculator that attempts to compute the cost of a tesla solar roof based on a home s approximated square foot and number of stories. 
																	As an estimate if you need 2 000 square feet of roofing on your home a tesla solar roof will cost a little less than 44 000 according to tesla themselves. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot this estimate was made based on a roof made of 35 percent solar tiles. 
																	Tesla estimated the homeowner would need 2 779 square feet of roofing and suggested half solar and half non solar tiles. 
																	Tesla s solar roof website now includes a pricing estimator which lists 42 500 as the total price for the average 2 000 square foot home with 10kw solar panels.