Metal roofing costs between 5 50 to 14 per square foot installed vs.
													
																	Roofing shingle cost asphalt vs aluminum. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Fiberglass core or matting an asphalt coating and a ceramic or stone granule surface give this material its durability. 
																	Asphalt shingles are the most popular roofing material. 
																	An asphalt shingle roof which costs between 3 50 and 7 per square foot installed. 
																	Though you ll get more life out of a metal roof you ll pay the price at the time of installation. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	They are available in a variety of colors and textures are low cost and provide a traditional aesthetic. 
																	A low end total cost for a steel shingles roof installed over top of the existing 17 square roof would be around 14 500 at 850 per square while the cost of a high end aluminum standing seam would be about 26 350 at 1 550 per square for a comparable roof. 
																	After adding installation a steel or aluminum roof will cost about 500 to 1 000 per square. 
																	Compared to an asphalt roof on a 1 200 square foot single story home costing 4 200 to 8 500 metal roofs cost 8 400 to 19 000. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	For standing seam whether it be aluminum g 90 steel or galvalume your total average base cost would hover around 10 00 to 15 00 per square.